Green pass or ordinary pass
Prices are for the pass bought online. The Green pass covers Green car seats on the same trains as the ordinary pass.
| Online price | 7 days | 14 days | 21 days |
|---|---|---|---|
| Ordinary, adult | ¥50,000 | ¥80,000 | ¥100,000 |
| Green, adult | ¥70,000 | ¥110,000 | ¥140,000 |
| Difference | ¥20,000 | ¥30,000 | ¥40,000 |
The 7-day Green pass costs ¥20,000 more than the ordinary one. On Tokyo to Shin-Osaka by Hikari, a Green car seat costs ¥4,870 more than an ordinary reserved seat, so the Green pass pays for itself on the upgrade alone after 5 such rides.
Green car seat cost per ride
Hikari, Kodama and Sakura, adult, one way, normal season.
| Route | Ordinary reserved | Green car | Difference |
|---|---|---|---|
| Tokyo – Nagoya | ¥11,090 | ¥14,750 | ¥3,660 |
| Tokyo – Shin-Osaka | ¥14,400 | ¥19,270 | ¥4,870 |
| Tokyo – Okayama | ¥17,130 | ¥23,200 | ¥6,070 |
| Tokyo – Hiroshima | ¥18,910 | ¥26,170 | ¥7,260 |
| Shin-Osaka – Hiroshima | ¥10,420 | ¥14,080 | ¥3,660 |
| Shin-Osaka – Hakata | ¥15,280 | ¥21,350 | ¥6,070 |
Green car charges on the Tokaido and Sanyo Shinkansen are revised for rides from December 15, 2027.
Children
- The child pass is for ages 6 to 11, and it costs half the adult pass, rounded as shown in the price table. Online, the age counts on the payment date.
- For regular tickets, the basic fare and the limited express charge are each half of the adult price, with amounts under 10 yen dropped. Green charges are the same as for adults.
- Children aged 1 to 5 travel without a ticket of their own, except when more than two accompany one adult or child, when they use a reserved seat, or when they travel alone.
| Route | Adult, Hikari / Sakura | Child, Hikari / Sakura | Adult, Nozomi | Child, Nozomi |
|---|---|---|---|---|
| Tokyo – Nagoya | ¥11,090 | ¥5,540 | ¥11,300 | ¥5,650 |
| Tokyo – Shin-Osaka | ¥14,400 | ¥7,190 | ¥14,720 | ¥7,350 |
| Tokyo – Okayama | ¥17,130 | ¥8,560 | ¥17,770 | ¥8,880 |
| Tokyo – Hiroshima | ¥18,910 | ¥9,450 | ¥19,760 | ¥9,880 |
| Shin-Osaka – Hiroshima | ¥10,420 | ¥5,210 | ¥10,950 | ¥5,470 |
| Shin-Osaka – Hakata | ¥15,280 | ¥7,630 | ¥16,020 | ¥8,000 |
One way, ordinary reserved seat, normal season.
A child on a pass is compared with these child fares in the calculator by choosing Child.
Updated: November 4, 2026